BST 24.14 X
DETAILS
Truck Mounted Mobile Pump named BST 24.14 with S valve, R and Z fold and diagonally folding by BETONSTAR in Torbalı Factory, İzmir | |
TECHNICAL SPECIFICATION | |
Concrete Pump Section | BST 24.14 |
Max. theoritical concrete capacity | 90m³/h |
Max. theoritical concrete pressure | 78 bar |
Delivery cylinder stroke | 1400 mm |
Concrete Valve | S Valf system |
Water Pump | 160 lt/min |
Water Tank | 700 lt, 10 m hose with fittings |
Concrete hopper | 650 lt |
Lubrication | LINCOLN Automatic lubrication for concrete pistons. Standard BEKAMAKS lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | 230 mm chrom coated |
Pump Types | Main pump REXROTH A4VG125, S Valf, Boom A2 F16 Rexroth Agitator pump BOSCH R 14 cm³ |
Electric Box | Unique box, water proof |
Piston Direction change system | Proximity switch |
Boom Section | BETONSTAR M24, 4 Sections, R and Z Fold |
Max. Vertical reach | 23.7 m (witout end hose) |
Max. Horizantal reach | 20.7 m (witout end hose) |
End hose | 3 m-Single flanged |
Pedestal type | X type |
Slewing circle | 365 ° |
Slewing speed | 0.5 rpm |
Delivery line diameter | 125 mm |
Front and Rear legs | Fully Hydraulic, diagonally folding |
Distance between front legs | 6.3 m |
Distance between rear legs | 2.2 m |
Delivery pipes | Inner diameter 125 mm (outer diameter 133 steel) 5 ½” flanges 148 mm |
* 30 meters length cable for Remote Control * Hetronic proportional Radio Remote Control – All datas herewith shown are theoretical. |
Download Catalog
Download CatalogBST 37.21 XSW Z

DETAILS
Truck Mounted Mobile Pump named BST 37.21 XSW with S valve, Z fold, X fold front leg, and outwards sweep fold rear leg by BETONSTAR in Torbalı Factory, İzmir | |
TECHNICAL SPECIFICATION | |
Concrete Pump Section | BST 37 |
Max. theoritical concrete capacity | 140m³/h |
Max. theoritical concrete pressure | 85 bar |
Delivery cylinder stroke | 2100 mm |
Concrete Valve | S Valf system |
Water Pump | 160 lt/min |
Water Tank | 700 lt, 10 m hose with fittings |
Concrete hopper | 650 lt |
Lubrication | LINCOLN Automatic lubrication for concrete pistons. Standard BEKAMAKS lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | 230 mm chrom coated |
Pump Types | Main pump REXROTH A4VG180, S Valf, Boom A2 F16 Rexroth Agitator pump BOSCH R 14 cm³ |
Electric Box | Unique box, water proof |
Piston Direction change system | Proximity switch |
Boom Section | BETONSTAR M37, 4 Sections, Z Fold |
Max. Vertical reach | 36.5 m (witout end hose) |
Max. Horizantal reach | 32.7 m (witout end hose) |
End hose | 3 m-Single flanged |
Pedestal type | X type |
Slewing circle | 365 ° |
Slewing speed | 0.4 rpm |
Delivery line diameter | 125 mm |
Front and Rear legs | Fully Hydraulic, diagonally folding |
Distance between front legs | 6.3 m |
Distance between rear legs | 7.4 m |
Delivery pipes | Inner diameter 125 mm (outer diameter 133 steel) 5 ½” flanges 148 mm |
* 40 meters length cable for Remote Control * Hetronic proportional Radio Remote Control – All datas herewith shown are theoretical. |
Download Catalog
Download CatalogBST 43.21 XSW RZ5

DETAILS
Truck Mounted Mobile Pump named BST 43.21 XSW with 5 section boom, S valve, R and Z fold, X fold front leg, and Outwards sweep fold rear leg by BETONSTAR in İzmir Torbalı Factory | |
TECHNICAL SPECIFICATION | |
Concrete Pump Section | BST 43-5 |
Max. theoritical concrete capacity | 140m³/h |
Max. theoritical concrete pressure | 85/130 bar |
Delivery cylinder stroke | 2100 mm |
Concrete Valve | S Valf system |
Water Pump | 160 lt/min |
Water Tank | 700 lt, 10 m hose with fittings |
Concrete hopper | 650 lt |
Lubrication | LINCOLN Automatic lubrication for concrete pistons. Standard BEKAMAKS lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | 230 mm chrom coated |
Pump Types | Main pump REXROTH A4VG180, or Sauer DPV 26, S Valf, Boom A2 FO16 Rexroth Agitator pump BOSCH R 14 cm³ |
Electric Box | Unique box, water proof |
Piston Direction change system | Proximity switch |
Boom Section | BETONSTAR M43, 5 Sections, R and Z Fold |
Max. Vertical reach | 42.3 m (witout end hose) |
Max. Horizantal reach | 38.2 m (witout end hose) |
End hose | 3 m-Single flanged |
Pedestal type | X type |
Slewing circle | 365 ° |
Slewing speed | 0.4 rpm |
Delivery line diameter | 125 mm |
Front and Rear legs | Fully Hydraulic, diagonally folding |
Distance between front legs | 8.0 m |
Distance between rear legs | 8.4 m |
Delivery pipes | Inner diameter 125 mm (outer diameter 133 steel) 5 ½” flanges 148 mm |
* 50 meters length cable for Remote Control * Hetronic proportional Radio Remote Control – All datas herewith shown are theoretical. |
Download Catalog
Download CatalogBST 52.21 XSW RZ5

DETAILS
Truck Mounted Mobile Pump named BST 52.21 XSW with 5 section boom, S valve, R and Z fold, X fold front leg, outwards sweep fold rear (large) leg by BETONSTAR in Torbalı Factory, İzmir | |
TECHNICAL SPECIFICATION | |
Concrete Pump Section | BST 52 |
Max. theoritical concrete capacity | 140m³/h |
Max. theoritical concrete pressure | 85/130 bar |
Delivery cylinder stroke | 2100 mm |
Concrete Valve | S Valf system |
Water Pump | 160 lt/min |
Water Tank | 700 lt, 10 m hose with fittings |
Concrete hopper | 650 lt |
Lubrication | LINCOLN Automatic lubrication for concrete pistons. Standard BEKAMAKS lubrication from the nine point of S-Tube cylinders in hopper. |
Concrete Cylinder | 230 mm chrom coated |
Pump Types | Main pump REXROTH A4VG180, or Sauer DPV 26, S Valf, Boom A2 F16 Rexroth Agitator pump BOSCH R 14 cm³ |
Electric Box | Unique box, water proof, or PLC controlled electronic |
Piston Direction change system | Proximity switch |
Boom Section | BETONSTAR M52, 5 Sections, R and Z Fold |
Max. Vertical reach | 51.5 m (witout end hose) |
Max. Horizantal reach | 47.7 m (witout end hose) |
End hose | 3 m-Single flanged |
Pedestal type | C type |
Slewing circle | 365 ° |
Slewing speed | 0.3 rpm |
Delivery line diameter | 125 mm |
Front and Rear legs | Front legs Fully Hydraulic, diagonally folding |
Distance between front legs | 9.1 m |
Distance between rear legs | 12.20 m |
Delivery pipes | Inner diameter 125 mm (outer diameter 133 steel) 5 ½” flanges 148 mm |
* 55 meters length cable for Remote Control * Hetronic proportional Radio Remote Control – All datas herewith shown are theoretical. |